Big Horn Classic
Market Report -- Aug. 21-25, 2023
Aug. 25, 2023 SHERIDAN, WYOMING...Over 217,400 head of calves, feeder cattle and breeding stock were offered here Aug. 21-25 during Superior's Big Horn Classic video cattle auction. Broadcast live from Sheridan County Fairgrounds/Exhibit Hall, the auction had producers from 32 states consign 28% steer calves 360-595 lbs.; 16% heifer calves 365-595 lbs.; 33% feeder steers 600-1030 lbs.; 17% feeder heifers 600-1100 lbs. and 2% breeding stock. Cattle sold on contract to deliver immediately through the end of May 2024.
All Regions
| Type | Weight Range | Price Range | | Cows |
| | | $1460.00-$2800.00 |
| Bred Heifers |
| | | $2000.00-$2925.00 |
Region 1
| Type | Weight Range | Price Range | | Steers |
| | - | $253.00-$323.00 |
| | 460-460 | $342.00-$342.00 |
| | 530-530 | $307.00-$307.00 |
| | 560-575 | $272.00-$281.00 |
| | 625-640 | $278.00-$305.00 |
| | 725-735 | $265.00-$268.00 |
| | 770-790 | $232.00-$255.00 |
| | 825-825 | $247.00-$247.00 |
| | 890-890 | $244.00-$244.00 |
| | 900-940 | $227.50-$237.00 |
| Heifers |
| | - | $211.50-$261.00 |
| | 470-470 | $319.00-$319.00 |
| | 575-575 | $263.00-$263.00 |
| | 670-690 | $237.00-$258.00 |
| | 790-790 | $236.00-$236.00 |
| Beef Dairy Cross Steers |
| | 675-675 | $245.50-$245.50 |
| Beef Dairy Cross Heifers |
| | 620-620 | $226.00-$226.00 |
Back to topRegion 2
| Type | Weight Range | Price Range | | Steers |
| | - | $223.00-$402.00 |
| | 360-395 | $360.00-$425.00 |
| | 410-445 | $346.00-$394.00 |
| | 455-495 | $279.50-$360.00 |
| | 505-545 | $270.00-$337.00 |
| | 560-590 | $255.00-$320.00 |
| | 605-640 | $255.00-$306.00 |
| | 660-695 | $255.00-$298.50 |
| | 710-745 | $253.00-$283.00 |
| | 760-785 | $243.00-$276.00 |
| | 810-840 | $243.00-$261.00 |
| | 860-895 | $233.00-$260.00 |
| | 900-935 | $230.00-$257.00 |
| | 965-1000 | $225.00-$247.00 |
| Heifers |
| | - | $219.00-$331.00 |
| | 365-375 | $332.00-$389.00 |
| | 410-440 | $300.00-$365.00 |
| | 460-495 | $274.00-$334.00 |
| | 510-545 | $264.00-$345.00 |
| | 555-595 | $254.50-$322.50 |
| | 615-640 | $231.00-$279.00 |
| | 660-680 | $231.00-$277.00 |
| | 715-730 | $226.00-$262.00 |
| | 760-790 | $228.00-$247.00 |
| | 810-845 | $226.00-$250.50 |
| | 860-890 | $216.00-$248.00 |
| | 900-940 | $222.00-$228.00 |
| | 1000-1000 | $226.00-$226.00 |
| Beef Dairy Cross Steers |
| | - | $272.00-$276.00 |
| | 625-625 | $275.00-$275.00 |
| Beef Dairy Cross Heifers |
| | - | $255.00-$255.00 |
| | 625-625 | $263.00-$263.00 |
Back to topRegion 3
| Type | Weight Range | Price Range | | Steers |
| | - | $232.50-$410.00 |
| | 375-375 | $442.50-$442.50 |
| | 425-435 | $324.00-$378.50 |
| | 460-485 | $274.00-$356.00 |
| | 515-545 | $222.00-$316.00 |
| | 560-590 | $237.00-$303.00 |
| | 615-645 | $240.00-$285.50 |
| | 660-685 | $247.00-$279.00 |
| | 710-740 | $234.00-$279.00 |
| | 765-790 | $233.50-$261.50 |
| | 820-840 | $230.00-$265.00 |
| | 860-875 | $232.00-$255.00 |
| | 925-940 | $220.00-$252.50 |
| Heifers |
| | - | $226.00-$289.00 |
| | 370-370 | $320.00-$320.00 |
| | 410-435 | $284.00-$312.00 |
| | 475-490 | $272.00-$311.00 |
| | 520-545 | $253.00-$318.00 |
| | 570-585 | $231.00-$283.00 |
| | 610-640 | $238.00-$279.00 |
| | 655-690 | $239.00-$259.00 |
| | 705-740 | $235.00-$259.00 |
| | 765-785 | $232.00-$254.00 |
| | 825-825 | $234.00-$235.00 |
| Beef Dairy Cross Steers |
| | - | $210.00-$281.00 |
| | 525-525 | $281.00-$281.00 |
| | 575-575 | $298.00-$298.00 |
| | 620-620 | $258.00-$258.00 |
| Beef Dairy Cross Heifers |
| | - | $267.00-$325.00 |
| | 525-525 | $267.00-$267.00 |
| | 590-590 | $271.00-$271.00 |
Back to topRegion 4
| Type | Weight Range | Price Range | | Steers |
| | - | $220.00-$314.00 |
| | 485-485 | $332.00-$332.00 |
| | 510-540 | $277.00-$327.00 |
| | 575-595 | $269.00-$301.00 |
| | 610-640 | $258.00-$281.00 |
| | 660-690 | $261.50-$292.00 |
| | 710-740 | $248.50-$270.00 |
| | 765-765 | $253.00-$253.00 |
| | 810-840 | $237.00-$257.00 |
| | 865-880 | $241.00-$253.50 |
| | 920-935 | $227.50-$238.00 |
| | 970-975 | $223.00-$224.00 |
| Heifers |
| | - | $232.50-$300.00 |
| | 485-485 | $285.00-$285.00 |
| | 520-525 | $277.00-$303.00 |
| | 560-590 | $250.00-$291.00 |
| | 640-640 | $253.00-$253.00 |
| | 665-690 | $235.00-$270.00 |
| | 725-735 | $233.50-$238.00 |
| | 765-775 | $238.00-$245.00 |
| | 825-835 | $234.00-$242.00 |
| | 875-890 | $224.00-$229.00 |
| | 900-925 | $219.00-$224.50 |
| Beef Dairy Cross Steers |
| | - | $266.00-$325.00 |
| | 525-525 | $258.00-$258.00 |
| | 825-825 | $215.00-$215.00 |
| Beef Dairy Cross Heifers |
| | - | $239.00-$279.00 |
| | 525-525 | $255.00-$255.00 |
Back to topRegion 5
| Type | Weight Range | Price Range | | Steers |
| | - | $219.00-$290.00 |
| | 425-430 | $291.00-$302.00 |
| | 475-485 | $269.00-$286.00 |
| | 520-540 | $246.00-$285.00 |
| | 560-580 | $227.00-$252.00 |
| | 620-640 | $225.50-$267.00 |
| | 680-680 | $239.00-$239.00 |
| | 710-730 | $247.00-$264.00 |
| Heifers |
| | - | $227.00-$243.00 |
| | 430-435 | $254.00-$268.00 |
| | 460-475 | $257.00-$263.00 |
| | 620-640 | $239.00-$251.00 |
Back to topRegion 6
| Type | Weight Range | Price Range | | Steers |
| | - | $224.00-$273.00 |
| | 540-540 | $280.00-$285.00 |
| | 560-585 | $235.00-$277.00 |
| | 670-675 | $250.00-$268.00 |
| | 710-730 | $240.50-$255.50 |
| | 775-775 | $227.00-$227.00 |
| | 840-840 | $234.00-$234.00 |
| | 875-875 | $224.00-$242.50 |
| | 900-925 | $226.00-$230.00 |
| | 975-1000 | $211.00-$227.50 |
| Heifers |
| | - | $224.50-$250.00 |
| | 525-525 | $260.00-$260.00 |
| | 575-575 | $255.00-$255.00 |
| | 625-625 | $246.00-$246.00 |
| | 725-725 | $210.50-$247.00 |
| | 775-775 | $227.00-$227.00 |
| | 810-830 | $227.00-$228.00 |
| Beef Dairy Cross Steers |
| | - | $215.00-$225.00 |
| | 525-525 | $230.00-$230.00 |
| | 635-635 | $225.00-$225.00 |
| Beef Dairy Cross Heifers |
| | - | $213.00-$213.00 |
Back to top